thank you

Your email has been sent!
N Frazier St & Frazier Commerce Dr 14,875 SF Industrial Building

ABOUT N FRAZIER ST & FRAZIER COMMERCE DR , CONROE , TX 77303
Price | Not Individually For Sale | Building Class | B |
Building Size | 14,875 SF | Lot Size | 41.00 AC |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Warehouse |
Price | Not Individually For Sale |
Building Size | 14,875 SF |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | B |
Lot Size | 41.00 AC |
Tenancy | Single |
1 of 2
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP