thank you
Your email has been sent.
N Frazier St & Frazier Commerce Dr 49,500 SF Industrial Building

ABOUT N FRAZIER ST & FRAZIER COMMERCE DR , CONROE , TX 77303
| Price | Not Individually For Sale | Building Class | B |
| Building Size | 49,500 SF | Lot Size | 7.81 AC |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Distribution |
| Price | Not Individually For Sale |
| Building Size | 49,500 SF |
| Property Type | Industrial |
| Property Subtype | Distribution |
| Building Class | B |
| Lot Size | 7.81 AC |
| Tenancy | Single |
1 of 2
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
