|
![]() |
Total Space Available | 90,480 SF | Park Type | Industrial Park |
Total Space Available | 90,480 SF |
Park Type | Industrial Park |
Display Rental Rate as
FOR SALE OR FOR LEASE
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 43,680 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | August 01, 2025 |
FOR SALE OR FOR LEASE
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 46,800 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Partial Build-Out | August 01, 2025 |
Size | 43,680 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | August 01, 2025 |
FOR SALE OR FOR LEASE
Size | 46,800 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | August 01, 2025 |
FOR SALE OR FOR LEASE